Usage statistics for getsetblog.com

Summary Period: August 2022
Generated 01-Sep-2022 05:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 489915
Total Files 442011
Total Pages 467677
Total Visits 65043
Total kB Files 2288280
Total kB In 0
Total kB Out 0
Total Unique Sites 9411
Total Unique URLs 1040
Total Unique Referrers 1445
Total Unique User Agents 28433
. Avg Max
Hits per Hour 658 10403
Hits per Day 15803 102924
Files per Day 14258 102047
Pages per Day 15086 102246
Sites per Day 303 1356
Visits per Day 2098 3102
kB Files per Day 73815 296559
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 78
Code 200 - OK 90.22% 442011
Code 301 - Moved Permanently 0.96% 4719
Code 302 - Found 5.70% 27930
Code 304 - Not Modified 0.06% 295
Code 400 - Bad Request 0.16% 795
Code 401 - Unauthorized 0.15% 721
Code 403 - Forbidden 0.03% 171
Code 404 - Not Found 2.48% 12160
Code 405 - Method Not Allowed 0.07% 343
Code 408 - Request Timeout 0.13% 656
Code 409 - Conflict 0.00% 7
Code 500 - Internal Server Error 0.01% 29

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14773 3.02% 13685 3.10% 14022 3.00% 1389 2.14% 967 10.28% 68404 2.99% 0 0.00% 0 0.00%
2 6424 1.31% 5269 1.19% 5845 1.25% 1743 2.68% 999 10.62% 44664 1.95% 0 0.00% 0 0.00%
3 7688 1.57% 6630 1.50% 7029 1.50% 2184 3.36% 1002 10.65% 40002 1.75% 0 0.00% 0 0.00%
4 9211 1.88% 8320 1.88% 8318 1.78% 1555 2.39% 1071 11.38% 48071 2.10% 0 0.00% 0 0.00%
5 10274 2.10% 8205 1.86% 9778 2.09% 1876 2.88% 940 9.99% 68824 3.01% 0 0.00% 0 0.00%
6 19727 4.03% 15569 3.52% 18876 4.04% 2603 4.00% 1166 12.39% 86368 3.77% 0 0.00% 0 0.00%
7 18617 3.80% 15875 3.59% 17854 3.82% 2280 3.51% 1220 12.96% 83452 3.65% 0 0.00% 0 0.00%
8 13959 2.85% 12286 2.78% 13318 2.85% 2319 3.57% 1053 11.19% 64816 2.83% 0 0.00% 0 0.00%
9 102924 21.01% 102047 23.09% 102246 21.86% 2581 3.97% 1198 12.73% 296559 12.96% 0 0.00% 0 0.00%
10 11502 2.35% 9895 2.24% 10677 2.28% 2163 3.33% 1215 12.91% 63425 2.77% 0 0.00% 0 0.00%
11 7613 1.55% 6072 1.37% 6930 1.48% 2299 3.53% 1122 11.92% 58272 2.55% 0 0.00% 0 0.00%
12 14018 2.86% 12014 2.72% 13093 2.80% 2395 3.68% 1356 14.41% 76230 3.33% 0 0.00% 0 0.00%
13 15575 3.18% 14107 3.19% 14894 3.18% 2568 3.95% 1184 12.58% 70783 3.09% 0 0.00% 0 0.00%
14 10422 2.13% 9207 2.08% 9772 2.09% 2416 3.71% 1111 11.81% 55571 2.43% 0 0.00% 0 0.00%
15 14737 3.01% 13730 3.11% 14120 3.02% 2006 3.08% 1122 11.92% 64975 2.84% 0 0.00% 0 0.00%
16 15967 3.26% 14947 3.38% 15055 3.22% 1947 2.99% 1290 13.71% 77717 3.40% 0 0.00% 0 0.00%
17 13767 2.81% 11834 2.68% 13203 2.82% 1673 2.57% 989 10.51% 74017 3.23% 0 0.00% 0 0.00%
18 8216 1.68% 5959 1.35% 7417 1.59% 2234 3.43% 1058 11.24% 43055 1.88% 0 0.00% 0 0.00%
19 9110 1.86% 7768 1.76% 8466 1.81% 2335 3.59% 1242 13.20% 57866 2.53% 0 0.00% 0 0.00%
20 12228 2.50% 10415 2.36% 11606 2.48% 1742 2.68% 1034 10.99% 67520 2.95% 0 0.00% 0 0.00%
21 7116 1.45% 5342 1.21% 6488 1.39% 1644 2.53% 953 10.13% 47330 2.07% 0 0.00% 0 0.00%
22 5028 1.03% 4192 0.95% 4255 0.91% 1928 2.96% 1226 13.03% 42578 1.86% 0 0.00% 0 0.00%
23 23509 4.80% 22341 5.05% 22753 4.87% 2280 3.51% 1239 13.17% 90544 3.96% 0 0.00% 0 0.00%
24 6220 1.27% 5403 1.22% 5608 1.20% 1973 3.03% 1055 11.21% 37433 1.64% 0 0.00% 0 0.00%
25 8188 1.67% 7488 1.69% 7407 1.58% 2331 3.58% 1273 13.53% 47503 2.08% 0 0.00% 0 0.00%
26 11022 2.25% 9407 2.13% 10265 2.19% 2415 3.71% 1302 13.83% 67924 2.97% 0 0.00% 0 0.00%
27 16918 3.45% 13328 3.02% 16178 3.46% 1801 2.77% 1102 11.71% 124422 5.44% 0 0.00% 0 0.00%
28 12218 2.49% 11055 2.50% 11489 2.46% 2457 3.78% 1164 12.37% 65836 2.88% 0 0.00% 0 0.00%
29 10031 2.05% 8971 2.03% 9208 1.97% 3102 4.77% 1302 13.83% 56100 2.45% 0 0.00% 0 0.00%
30 15769 3.22% 14494 3.28% 15108 3.23% 1668 2.56% 1081 11.49% 70761 3.09% 0 0.00% 0 0.00%
31 37144 7.58% 36156 8.18% 36399 7.78% 1339 2.06% 1040 11.05% 127259 5.56% 0 0.00% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 493 15296 3.12% 405 12583 2.85% 448 13909 2.97% 3344 103667 4.53% 0 0 0.00% 0 0 0.00%
1 796 24692 5.04% 726 22508 5.09% 762 23627 5.05% 3229 100112 4.38% 0 0 0.00% 0 0 0.00%
2 540 16742 3.42% 504 15629 3.54% 503 15618 3.34% 2550 79048 3.45% 0 0 0.00% 0 0 0.00%
3 441 13675 2.79% 396 12286 2.78% 419 13004 2.78% 2356 73042 3.19% 0 0 0.00% 0 0 0.00%
4 239 7422 1.51% 197 6126 1.39% 215 6681 1.43% 1882 58329 2.55% 0 0 0.00% 0 0 0.00%
5 490 15205 3.10% 433 13441 3.04% 467 14498 3.10% 2347 72765 3.18% 0 0 0.00% 0 0 0.00%
6 874 27105 5.53% 840 26058 5.90% 807 25036 5.35% 4777 148090 6.47% 0 0 0.00% 0 0 0.00%
7 911 28263 5.77% 872 27057 6.12% 890 27596 5.90% 3302 102360 4.47% 0 0 0.00% 0 0 0.00%
8 730 22645 4.62% 657 20373 4.61% 704 21836 4.67% 3031 93967 4.11% 0 0 0.00% 0 0 0.00%
9 576 17880 3.65% 538 16692 3.78% 561 17409 3.72% 2405 74545 3.26% 0 0 0.00% 0 0 0.00%
10 651 20201 4.12% 607 18840 4.26% 618 19167 4.10% 2678 83028 3.63% 0 0 0.00% 0 0 0.00%
11 641 19898 4.06% 565 17541 3.97% 619 19203 4.11% 2907 90107 3.94% 0 0 0.00% 0 0 0.00%
12 1105 34256 6.99% 973 30190 6.83% 1081 33529 7.17% 3773 116970 5.11% 0 0 0.00% 0 0 0.00%
13 721 22351 4.56% 637 19758 4.47% 693 21503 4.60% 3053 94632 4.14% 0 0 0.00% 0 0 0.00%
14 681 21115 4.31% 591 18338 4.15% 652 20213 4.32% 2859 88621 3.87% 0 0 0.00% 0 0 0.00%
15 941 29179 5.96% 894 27721 6.27% 916 28412 6.08% 3416 105911 4.63% 0 0 0.00% 0 0 0.00%
16 834 25856 5.28% 789 24469 5.54% 804 24947 5.33% 3225 99977 4.37% 0 0 0.00% 0 0 0.00%
17 595 18460 3.77% 526 16331 3.69% 559 17336 3.71% 3090 95797 4.19% 0 0 0.00% 0 0 0.00%
18 519 16107 3.29% 450 13958 3.16% 490 15217 3.25% 3056 94723 4.14% 0 0 0.00% 0 0 0.00%
19 899 27891 5.69% 814 25257 5.71% 870 26974 5.77% 4072 126235 5.52% 0 0 0.00% 0 0 0.00%
20 455 14127 2.88% 373 11585 2.62% 426 13233 2.83% 3045 94394 4.13% 0 0 0.00% 0 0 0.00%
21 618 19160 3.91% 566 17556 3.97% 592 18362 3.93% 2998 92929 4.06% 0 0 0.00% 0 0 0.00%
22 433 13429 2.74% 377 11708 2.65% 409 12707 2.72% 2496 77380 3.38% 0 0 0.00% 0 0 0.00%
23 611 18960 3.87% 516 16006 3.62% 569 17660 3.78% 3924 121651 5.32% 0 0 0.00% 0 0 0.00%

Top 30 of 1040 Total URLs
# Hits kB F kB In kB Out URL
1 354237 72.31% 935121 40.87% 0 0.00% 0 0.00% /xmlrpc.php
2 27100 5.53% 62292 2.72% 0 0.00% 0 0.00% /wp-cron.php
3 19963 4.07% 127722 5.58% 0 0.00% 0 0.00% /wp-login.php
4 11685 2.39% 141265 6.17% 0 0.00% 0 0.00% /
5 4543 0.93% 22059 0.96% 0 0.00% 0 0.00% /phpmyadmin/
6 1503 0.31% 3763 0.16% 0 0.00% 0 0.00% /robots.txt
7 1062 0.22% 31531 1.38% 0 0.00% 0 0.00% /feed/
8 485 0.10% 993 0.04% 0 0.00% 0 0.00% /wp-json/wp/v2/users/
9 366 0.07% 306 0.01% 0 0.00% 0 0.00% /wp-includes/wlwmanifest.xml
10 349 0.07% 11401 0.50% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
11 347 0.07% 8289 0.36% 0 0.00% 0 0.00% /switch-uninstall-wordpress-multi-site-to-single-site/
12 340 0.07% 2995 0.13% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
13 323 0.07% 1502 0.07% 0 0.00% 0 0.00% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
14 323 0.07% 929 0.04% 0 0.00% 0 0.00% /wp-includes/js/hoverIntent.min.js
15 322 0.07% 1507 0.07% 0 0.00% 0 0.00% /wp-content/plugins/table-of-contents-plus/front.min.js
16 322 0.07% 1165 0.05% 0 0.00% 0 0.00% /wp-content/themes/gsbv2/js/genesis-sample.js
17 321 0.07% 3005 0.13% 0 0.00% 0 0.00% /wp-includes/js/dist/vendor/wp-polyfill.min.js
18 320 0.07% 1337 0.06% 0 0.00% 0 0.00% /wp-content/themes/genesis/lib/js/menu/superfish.min.js
19 320 0.07% 832 0.04% 0 0.00% 0 0.00% /wp-content/themes/genesis/lib/js/skip-links.min.js
20 320 0.07% 2085 0.09% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
21 319 0.07% 788 0.03% 0 0.00% 0 0.00% /wp-content/themes/genesis/lib/js/menu/superfish.args.min.js
22 316 0.06% 898 0.04% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/modules/recaptcha/
23 316 0.06% 1176 0.05% 0 0.00% 0 0.00% /wp-content/themes/gsbv2/js/responsive-menus.min.js
24 313 0.06% 1507 0.07% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp-for-wp/assets/js/forms.js
25 312 0.06% 1844 0.08% 0 0.00% 0 0.00% /wp-content/plugins/affiliate-coupons/assets/dist/js/main.js
26 312 0.06% 1108 0.05% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
27 310 0.06% 1424 0.06% 0 0.00% 0 0.00% /wp-content/plugins/affiliate-coupons/assets/dist/css/main.css
28 308 0.06% 11505 0.50% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
29 307 0.06% 1521 0.07% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
30 306 0.06% 1026 0.04% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css

Top 10 of 1040 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 354237 72.31% 935121 40.87% 0 0.00% 0 0.00% /xmlrpc.php
2 11685 2.39% 141265 6.17% 0 0.00% 0 0.00% /
3 19963 4.07% 127722 5.58% 0 0.00% 0 0.00% /wp-login.php
4 27100 5.53% 62292 2.72% 0 0.00% 0 0.00% /wp-cron.php
5 1062 0.22% 31531 1.38% 0 0.00% 0 0.00% /feed/
6 4543 0.93% 22059 0.96% 0 0.00% 0 0.00% /phpmyadmin/
7 308 0.06% 11505 0.50% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
8 349 0.07% 11401 0.50% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
9 347 0.07% 8289 0.36% 0 0.00% 0 0.00% /switch-uninstall-wordpress-multi-site-to-single-site/
10 41 0.01% 6517 0.28% 0 0.00% 0 0.00% /feed/atom/

Top 10 of 490 Total Entry Pages
# Hits Visits URL
1 354237 72.31% 17466 29.30% /xmlrpc.php
2 19963 4.07% 13902 23.32% /wp-login.php
3 11685 2.39% 13431 22.53% /
4 27100 5.53% 8014 13.44% /wp-cron.php
5 1062 0.22% 945 1.59% /feed/
6 340 0.07% 336 0.56% /wp-content/plugins/contact-form-7/includes/js/
7 316 0.06% 306 0.51% /wp-content/plugins/contact-form-7/modules/recaptcha/
8 347 0.07% 275 0.46% /switch-uninstall-wordpress-multi-site-to-single-site/
9 202 0.04% 177 0.30% /disable-login-with-wordpress-com-option/
10 171 0.03% 137 0.23% /contact-us/

Top 10 of 499 Total Exit Pages
# Hits Visits URL
1 354237 72.31% 17817 30.03% /xmlrpc.php
2 19963 4.07% 13710 23.10% /wp-login.php
3 11685 2.39% 12816 21.60% /
4 27100 5.53% 7978 13.45% /wp-cron.php
5 1062 0.22% 970 1.63% /feed/
6 340 0.07% 339 0.57% /wp-content/plugins/contact-form-7/includes/js/
7 316 0.06% 307 0.52% /wp-content/plugins/contact-form-7/modules/recaptcha/
8 485 0.10% 288 0.49% /wp-json/wp/v2/users/
9 347 0.07% 265 0.45% /switch-uninstall-wordpress-multi-site-to-single-site/
10 239 0.05% 175 0.29% /black-friday-and-cyber-monday-deals-2018/

Top 30 of 9411 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9906 2.02% 9904 2.24% 26318 1.15% 0 0.00% 0 0.00% 22 0.03% 162.158.50.67
2 9016 1.84% 9016 2.04% 23916 1.05% 0 0.00% 0 0.00% 11 0.02% 141.101.68.124
3 8008 1.63% 8004 1.81% 21354 0.93% 0 0.00% 0 0.00% 8 0.01% 162.158.50.151
4 7290 1.49% 7081 1.60% 28556 1.25% 0 0.00% 0 0.00% 236 0.36% 172.70.206.190
5 7010 1.43% 7010 1.59% 18589 0.81% 0 0.00% 0 0.00% 12 0.02% 141.101.68.10
6 7009 1.43% 7008 1.59% 18628 0.81% 0 0.00% 0 0.00% 12 0.02% 141.101.68.196
7 7007 1.43% 7007 1.59% 18559 0.81% 0 0.00% 0 0.00% 8 0.01% 141.101.68.226
8 7006 1.43% 7006 1.59% 18578 0.81% 0 0.00% 0 0.00% 8 0.01% 162.158.50.55
9 6719 1.37% 6649 1.50% 21171 0.93% 0 0.00% 0 0.00% 147 0.23% 172.70.211.73
10 6361 1.30% 6306 1.43% 19845 0.87% 0 0.00% 0 0.00% 116 0.18% 162.158.233.72
11 6154 1.26% 6151 1.39% 16529 0.72% 0 0.00% 0 0.00% 33 0.05% 141.101.68.106
12 6120 1.25% 6101 1.38% 17051 0.75% 0 0.00% 0 0.00% 64 0.10% 141.101.68.92
13 6019 1.23% 6019 1.36% 16032 0.70% 0 0.00% 0 0.00% 11 0.02% 141.101.69.241
14 5662 1.16% 5529 1.25% 21107 0.92% 0 0.00% 0 0.00% 139 0.21% 162.158.233.56
15 5609 1.14% 5459 1.24% 21410 0.94% 0 0.00% 0 0.00% 426 0.65% 172.70.147.58
16 5168 1.05% 5101 1.15% 16998 0.74% 0 0.00% 0 0.00% 125 0.19% 162.158.233.96
17 5045 1.03% 4974 1.13% 16915 0.74% 0 0.00% 0 0.00% 138 0.21% 162.158.233.52
18 4926 1.01% 4859 1.10% 17179 0.75% 0 0.00% 0 0.00% 180 0.28% 172.70.162.200
19 4528 0.92% 4498 1.02% 13166 0.58% 0 0.00% 0 0.00% 34 0.05% 172.69.69.159
20 4243 0.87% 4176 0.94% 14484 0.63% 0 0.00% 0 0.00% 123 0.19% 172.70.211.69
21 4014 0.82% 4012 0.91% 10670 0.47% 0 0.00% 0 0.00% 11 0.02% 141.101.68.110
22 4007 0.82% 4007 0.91% 10645 0.47% 0 0.00% 0 0.00% 7 0.01% 141.101.68.32
23 3589 0.73% 3399 0.77% 18133 0.79% 0 0.00% 0 0.00% 420 0.65% 172.70.147.42
24 3442 0.70% 3269 0.74% 17636 0.77% 0 0.00% 0 0.00% 422 0.65% 172.70.147.176
25 3413 0.70% 3225 0.73% 18225 0.80% 0 0.00% 0 0.00% 422 0.65% 172.70.147.98
26 3381 0.69% 3252 0.74% 14200 0.62% 0 0.00% 0 0.00% 270 0.42% 172.70.91.55
27 3356 0.69% 3202 0.72% 14627 0.64% 0 0.00% 0 0.00% 273 0.42% 172.70.85.72
28 3316 0.68% 3230 0.73% 14163 0.62% 0 0.00% 0 0.00% 439 0.67% 172.70.134.190
29 3181 0.65% 3133 0.71% 10666 0.47% 0 0.00% 0 0.00% 95 0.15% 172.70.210.156
30 3163 0.65% 3119 0.71% 10375 0.45% 0 0.00% 0 0.00% 92 0.14% 172.69.70.48

Top 10 of 9411 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7290 1.49% 7081 1.60% 28556 1.25% 0 0.00% 0 0.00% 236 0.36% 172.70.206.190
2 9906 2.02% 9904 2.24% 26318 1.15% 0 0.00% 0 0.00% 22 0.03% 162.158.50.67
3 9016 1.84% 9016 2.04% 23916 1.05% 0 0.00% 0 0.00% 11 0.02% 141.101.68.124
4 5609 1.14% 5459 1.24% 21410 0.94% 0 0.00% 0 0.00% 426 0.65% 172.70.147.58
5 8008 1.63% 8004 1.81% 21354 0.93% 0 0.00% 0 0.00% 8 0.01% 162.158.50.151
6 6719 1.37% 6649 1.50% 21171 0.93% 0 0.00% 0 0.00% 147 0.23% 172.70.211.73
7 5662 1.16% 5529 1.25% 21107 0.92% 0 0.00% 0 0.00% 139 0.21% 162.158.233.56
8 6361 1.30% 6306 1.43% 19845 0.87% 0 0.00% 0 0.00% 116 0.18% 162.158.233.72
9 7009 1.43% 7008 1.59% 18628 0.81% 0 0.00% 0 0.00% 12 0.02% 141.101.68.196
10 7010 1.43% 7010 1.59% 18589 0.81% 0 0.00% 0 0.00% 12 0.02% 141.101.68.10

Top 30 of 1445 Total Referrers
# Hits Referrer
1 421618 86.06% - (Direct Request)
2 27100 5.53% https://getsetblog.com/wp-cron.php
3 6144 1.25% https://getsetblog.com/
4 5421 1.11% http://207.244.250.29/phpmyadmin/index.php
5 4926 1.01% www.bing.com
6 2745 0.56% https://getsetblog.com//wp-login.php
7 2377 0.49% http://www.google.com.hk
8 2053 0.42% www.google.com
9 1810 0.37% https://getsetblog.com/switch-uninstall-wordpress-multi-site-to-single-site/
10 1570 0.32% https://getsetblog.com/disable-login-with-wordpress-com-option/
11 687 0.14% https://www.google.com
12 674 0.14% anonymousfox.co
13 465 0.09% https://getsetblog.com/start-and-setup-blog-today/
14 451 0.09% http://getsetblog.com/
15 337 0.07% https://getsetblog.com/remove-uncategorized-as-the-default-category-for-wordpress-posts-without-codes/
16 285 0.06% https://getsetblog.com
17 228 0.05% https://getsetblog.com/black-friday-and-cyber-monday-deals-2018/
18 226 0.05% http://bloggingitem.review/
19 225 0.05% https://getsetblog.com/tag/black-friday/
20 208 0.04% https://getsetblog.com/contact-us/
21 207 0.04% https://getsetblog.com/2018/09/
22 207 0.04% https://getsetblog.com/category/wordpress/
23 202 0.04% binance.com
24 182 0.04% bloggingitem.review
25 179 0.04% https://getsetblog.com/2018/11/
26 162 0.03% getsetblog.com
27 147 0.03% https://getsetblog.com/wp-login.php
28 136 0.03% https://getsetblog.com/category/blogging/
29 134 0.03% http://207.244.250.29:80/
30 125 0.03% https://getsetblog.com/enable-push-notification-service-in-my-blog/

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 33.33% todayad.live
2 3 25.00% www.tsktsb.com
3 2 16.67% www.zkhyy.com
4 1 8.33% gysdezx.cn
5 1 8.33% www.jobhainan.cn
6 1 8.33% www.ntjiheng.com

Top 15 of 28433 Total User Agents
# Hits User Agent
1 192660 39.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 36352 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 35449 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 31761 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 14620 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 13677 2.79% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 11404 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 10461 2.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 8881 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
10 8276 1.69% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 6529 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 5482 1.12% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
13 5046 1.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 3986 0.81% wp_is_mobile
15 2786 0.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 489915 100.00% 442011 100.00% 2288280 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23