Usage statistics for getsetblog.com

Summary Period: October 2022
Generated 02-Nov-2022 05:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 118711
Total Files 100963
Total Pages 111742
Total Visits 19300
Total kB Files 627983
Total Unique Sites 6410
Total Unique URLs 759
Total Unique Referrers 750
Total Unique User Agents 8971
. Avg Max
Hits per Hour 449 5260
Hits per Day 10791 16674
Files per Day 9178 14317
Pages per Day 10158 16155
Sites per Day 582 1314
Visits per Day 1754 2315
kB Files per Day 57089 95870
Hits by Response Code
Undefined response code 0.03% 33
Code 200 - OK 85.05% 100963
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 1.43% 1701
Code 302 - Found 9.14% 10846
Code 304 - Not Modified 0.14% 168
Code 400 - Bad Request 0.31% 369
Code 401 - Unauthorized 0.16% 186
Code 403 - Forbidden 0.06% 69
Code 404 - Not Found 3.27% 3880
Code 405 - Method Not Allowed 0.13% 159
Code 408 - Request Timeout 0.28% 329
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 12775 10.76% 10496 10.40% 11989 10.73% 2315 11.99% 1188 18.53% 62567 9.96%
2 16674 14.05% 14317 14.18% 16155 14.46% 1593 8.25% 1012 15.79% 71885 11.45%
3 11283 9.50% 10322 10.22% 10509 9.40% 2005 10.39% 1224 19.10% 58992 9.39%
4 11543 9.72% 7914 7.84% 10863 9.72% 1670 8.65% 1314 20.50% 51985 8.28%
5 9544 8.04% 8619 8.54% 8908 7.97% 1669 8.65% 1263 19.70% 50237 8.00%
6 4979 4.19% 4040 4.00% 4222 3.78% 1676 8.68% 1216 18.97% 42848 6.82%
7 10572 8.91% 9736 9.64% 10058 9.00% 1519 7.87% 1025 15.99% 49053 7.81%
8 12056 10.16% 10798 10.70% 11386 10.19% 1700 8.81% 1296 20.22% 64109 10.21%
9 14826 12.49% 12030 11.92% 14365 12.86% 2234 11.58% 1057 16.49% 95870 15.27%
10 10873 9.16% 9585 9.49% 10058 9.00% 1925 9.97% 1311 20.45% 58640 9.34%
11 3586 3.02% 3106 3.08% 3229 2.89% 1034 5.36% 743 11.59% 21797 3.47%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 326 3586 3.02% 273 3003 2.97% 307 3383 3.03% 1799 19787 3.15%
1 180 1982 1.67% 146 1611 1.60% 148 1629 1.46% 1507 16573 2.64%
2 656 7220 6.08% 618 6802 6.74% 622 6846 6.13% 3176 34936 5.56%
3 669 7361 6.20% 608 6694 6.63% 644 7092 6.35% 3207 35273 5.62%
4 379 4171 3.51% 294 3234 3.20% 366 4027 3.60% 1926 21182 3.37%
5 179 1969 1.66% 128 1415 1.40% 149 1646 1.47% 1756 19314 3.08%
6 239 2638 2.22% 204 2244 2.22% 212 2334 2.09% 1443 15874 2.53%
7 399 4392 3.70% 356 3923 3.89% 321 3532 3.16% 3310 36412 5.80%
8 273 3005 2.53% 245 2702 2.68% 254 2796 2.50% 1467 16138 2.57%
9 730 8030 6.76% 688 7576 7.50% 712 7840 7.02% 2996 32959 5.25%
10 244 2689 2.27% 213 2352 2.33% 217 2392 2.14% 1524 16764 2.67%
11 275 3030 2.55% 227 2506 2.48% 238 2625 2.35% 1822 20038 3.19%
12 580 6382 5.38% 534 5881 5.82% 552 6076 5.44% 2753 30287 4.82%
13 979 10770 9.07% 780 8585 8.50% 959 10553 9.44% 3462 38083 6.06%
14 694 7642 6.44% 487 5364 5.31% 667 7337 6.57% 2730 30033 4.78%
15 520 5724 4.82% 410 4510 4.47% 480 5290 4.73% 3059 33647 5.36%
16 491 5404 4.55% 456 5019 4.97% 476 5240 4.69% 1980 21780 3.47%
17 168 1856 1.56% 144 1588 1.57% 150 1652 1.48% 1069 11757 1.87%
18 918 10100 8.51% 888 9775 9.68% 901 9921 8.88% 3128 34404 5.48%
19 565 6223 5.24% 523 5759 5.70% 530 5830 5.22% 2553 28085 4.47%
20 368 4056 3.42% 182 2009 1.99% 346 3809 3.41% 5037 55405 8.82%
21 282 3108 2.62% 249 2745 2.72% 259 2850 2.55% 1459 16047 2.56%
22 375 4131 3.48% 292 3220 3.19% 364 4006 3.59% 2290 25193 4.01%
23 294 3242 2.73% 222 2446 2.42% 276 3036 2.72% 1638 18013 2.87%

Top 30 of 759 Total URLs
# Hits kB F URL
1 76855 64.74% 202865 32.30% /xmlrpc.php
2 8118 6.84% 18668 2.97% /wp-cron.php
3 3823 3.22% 46354 7.38% /
4 2832 2.39% 18750 2.99% /wp-login.php
5 1473 1.24% 7171 1.14% /phpmyadmin/
6 403 0.34% 1009 0.16% /robots.txt
7 351 0.30% 10425 1.66% /feed/
8 131 0.11% 3138 0.50% /switch-uninstall-wordpress-multi-site-to-single-site/
9 119 0.10% 252 0.04% /wp-json/wp/v2/users/
10 88 0.07% 541 0.09% /wp-content/plugins/contact-form-7/includes/js/
11 88 0.07% 220 0.04% /wp-content/themes/genesis/lib/js/menu/superfish.args.min.js
12 87 0.07% 321 0.05% /wp-content/themes/gsbv2/js/responsive-menus.min.js
13 86 0.07% 448 0.07% /wp-content/plugins/contact-form-7/includes/swv/js/
14 86 0.07% 414 0.07% /wp-content/plugins/mailchimp-for-wp/assets/js/forms.js
15 86 0.07% 223 0.04% /wp-content/themes/genesis/lib/js/skip-links.min.js
16 85 0.07% 246 0.04% /wp-content/plugins/contact-form-7/modules/recaptcha/
17 85 0.07% 306 0.05% /wp-content/themes/gsbv2/js/genesis-sample.js
18 85 0.07% 792 0.13% /wp-includes/js/dist/vendor/wp-polyfill.min.js
19 84 0.07% 356 0.06% /wp-content/themes/genesis/lib/js/menu/superfish.min.js
20 84 0.07% 400 0.06% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
21 83 0.07% 489 0.08% /wp-content/plugins/affiliate-coupons/assets/dist/js/main.js
22 83 0.07% 385 0.06% /wp-content/plugins/table-of-contents-plus/front.min.js
23 83 0.07% 3109 0.50% /wp-includes/css/dashicons.min.css
24 83 0.07% 250 0.04% /wp-includes/js/hoverIntent.min.js
25 82 0.07% 532 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
26 82 0.07% 2674 0.43% /wp-includes/js/jquery/jquery.min.js
27 82 0.07% 286 0.05% /wp-includes/js/mediaelement/wp-mediaelement.min.css
28 81 0.07% 1497 0.24% /wp-content/plugins/jetpack/css/jetpack.css
29 81 0.07% 231 0.04% /wp-content/plugins/table-of-contents-plus/screen.min.css
30 81 0.07% 1127 0.18% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 759 Total URLs By kB F
# Hits kB F URL
1 76855 64.74% 202865 32.30% /xmlrpc.php
2 3823 3.22% 46354 7.38% /
3 2832 2.39% 18750 2.99% /wp-login.php
4 8118 6.84% 18668 2.97% /wp-cron.php
5 351 0.30% 10425 1.66% /feed/
6 1473 1.24% 7171 1.14% /phpmyadmin/
7 131 0.11% 3138 0.50% /switch-uninstall-wordpress-multi-site-to-single-site/
8 83 0.07% 3109 0.50% /wp-includes/css/dashicons.min.css
9 82 0.07% 2674 0.43% /wp-includes/js/jquery/jquery.min.js
10 81 0.07% 1497 0.24% /wp-content/plugins/jetpack/css/jetpack.css

Top 10 of 333 Total Entry Pages
# Hits Visits URL
1 3823 3.22% 4534 26.45% /
2 76855 64.74% 4246 24.77% /xmlrpc.php
3 8118 6.84% 3407 19.88% /wp-cron.php
4 2832 2.39% 2723 15.89% /wp-login.php
5 351 0.30% 317 1.85% /feed/
6 131 0.11% 115 0.67% /switch-uninstall-wordpress-multi-site-to-single-site/
7 88 0.07% 88 0.51% /wp-content/plugins/contact-form-7/includes/js/
8 86 0.07% 85 0.50% /wp-content/plugins/contact-form-7/includes/swv/js/
9 85 0.07% 85 0.50% /wp-content/plugins/contact-form-7/modules/recaptcha/
10 60 0.05% 53 0.31% /disable-login-with-wordpress-com-option/

Top 10 of 334 Total Exit Pages
# Hits Visits URL
1 76855 64.74% 4332 25.53% /xmlrpc.php
2 3823 3.22% 4319 25.45% /
3 8118 6.84% 3373 19.88% /wp-cron.php
4 2832 2.39% 2657 15.66% /wp-login.php
5 351 0.30% 317 1.87% /feed/
6 131 0.11% 105 0.62% /switch-uninstall-wordpress-multi-site-to-single-site/
7 88 0.07% 87 0.51% /wp-content/plugins/contact-form-7/includes/js/
8 85 0.07% 85 0.50% /wp-content/plugins/contact-form-7/modules/recaptcha/
9 86 0.07% 84 0.50% /wp-content/plugins/contact-form-7/includes/swv/js/
10 119 0.10% 75 0.44% /wp-json/wp/v2/users/

Top 30 of 6410 Total Sites
# Hits Files kB F Visits Hostname
1 2132 1.80% 2120 2.10% 5966 0.95% 72 0.37% 172.70.135.71
2 2115 1.78% 2080 2.06% 7118 1.13% 55 0.28% 172.70.147.43
3 2038 1.72% 2028 2.01% 5740 0.91% 35 0.18% 172.71.94.127
4 2030 1.71% 2015 2.00% 5993 0.95% 27 0.14% 172.71.98.35
5 1968 1.66% 1958 1.94% 5489 0.87% 11 0.06% 172.70.162.236
6 1639 1.38% 1620 1.60% 5569 0.89% 34 0.18% 172.71.98.133
7 1463 1.23% 1436 1.42% 5003 0.80% 38 0.20% 172.71.102.83
8 1372 1.16% 1351 1.34% 4455 0.71% 21 0.11% 172.71.102.185
9 1282 1.08% 1281 1.27% 4029 0.64% 12 0.06% 172.71.158.38
10 1244 1.05% 1200 1.19% 5061 0.81% 20 0.10% 172.70.206.190
11 1139 0.96% 1135 1.12% 3368 0.54% 97 0.50% 172.70.135.226
12 1139 0.96% 1119 1.11% 3706 0.59% 62 0.32% 172.70.147.177
13 1133 0.95% 1121 1.11% 3320 0.53% 79 0.41% 172.70.174.138
14 1115 0.94% 1112 1.10% 3161 0.50% 80 0.41% 172.70.134.59
15 1088 0.92% 1072 1.06% 3255 0.52% 51 0.26% 172.70.147.99
16 1064 0.90% 1049 1.04% 3390 0.54% 42 0.22% 162.158.170.151
17 1052 0.89% 1040 1.03% 2977 0.47% 38 0.20% 162.158.170.148
18 1051 0.89% 1043 1.03% 2902 0.46% 36 0.19% 172.70.34.254
19 1051 0.89% 1024 1.01% 3896 0.62% 29 0.15% 172.71.98.29
20 1046 0.88% 1031 1.02% 2977 0.47% 36 0.19% 162.158.170.168
21 1045 0.88% 1020 1.01% 3708 0.59% 28 0.15% 172.71.94.213
22 1044 0.88% 1034 1.02% 2955 0.47% 36 0.19% 172.70.211.149
23 1033 0.87% 1030 1.02% 2879 0.46% 27 0.14% 172.70.242.247
24 1030 0.87% 1022 1.01% 3160 0.50% 16 0.08% 172.68.50.98
25 1026 0.86% 1018 1.01% 3024 0.48% 21 0.11% 172.70.242.213
26 1022 0.86% 1017 1.01% 2743 0.44% 16 0.08% 172.70.188.16
27 1020 0.86% 1014 1.00% 3032 0.48% 14 0.07% 172.70.250.89
28 1018 0.86% 997 0.99% 3640 0.58% 18 0.09% 172.70.214.21
29 1018 0.86% 1009 1.00% 2839 0.45% 16 0.08% 172.70.243.6
30 1017 0.86% 1016 1.01% 2864 0.46% 17 0.09% 162.158.167.11

Top 10 of 6410 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2115 1.78% 2080 2.06% 7118 1.13% 55 0.28% 172.70.147.43
2 613 0.52% 405 0.40% 6846 1.09% 13 0.07% 172.71.118.44
3 139 0.12% 9 0.01% 6052 0.96% 8 0.04% 162.158.38.105
4 128 0.11% 2 0.00% 6030 0.96% 1 0.01% 162.158.38.95
5 2030 1.71% 2015 2.00% 5993 0.95% 27 0.14% 172.71.98.35
6 2132 1.80% 2120 2.10% 5966 0.95% 72 0.37% 172.70.135.71
7 2038 1.72% 2028 2.01% 5740 0.91% 35 0.18% 172.71.94.127
8 128 0.11% 4 0.00% 5663 0.90% 4 0.02% 162.158.38.93
9 122 0.10% 4 0.00% 5629 0.90% 4 0.02% 162.158.38.167
10 1639 1.38% 1620 1.60% 5569 0.89% 34 0.18% 172.71.98.133

Top 30 of 750 Total Referrers
# Hits Referrer
1 101169 85.22% - (Direct Request)
2 8118 6.84% https://getsetblog.com/wp-cron.php
3 1819 1.53% http://207.244.250.29/phpmyadmin/index.php
4 1576 1.33% https://getsetblog.com/
5 692 0.58% https://getsetblog.com/switch-uninstall-wordpress-multi-site-to-single-site/
6 591 0.50% www.google.com
7 281 0.24% www.bing.com
8 263 0.22% bloggingitem.review
9 262 0.22% https://getsetblog.com/disable-login-with-wordpress-com-option/
10 206 0.17% getsetblog.com
11 179 0.15% anonymousfox.co
12 122 0.10% https://getsetblog.com/analytify-review-all-in-one-google-analytics-plugin-for-wp-indepth/
13 119 0.10% http://getsetblog.com/
14 117 0.10% https://getsetblog.com/tag/black-friday/
15 102 0.09% http://www.google.com.hk
16 98 0.08% https://getsetblog.com/analytify-review-all-in-one-google-analytics-plugin-for-wp-indepth/amp/
17 89 0.07% https://www.google.com
18 88 0.07% https://getsetblog.com/start-and-setup-blog-today/
19 84 0.07% http://bloggingitem.review/
20 78 0.07% https://getsetblog.com/wp-json/jetpack/v4/sync/spawn-sync
21 77 0.06% https://getsetblog.com/wp-login.php
22 74 0.06% https://getsetblog.com
23 72 0.06% binance.com
24 72 0.06% https://getsetblog.com/2018/05/
25 67 0.06% https://getsetblog.com/category/wordpress/
26 60 0.05% https://getsetblog.com/remove-uncategorized-as-the-default-category-for-wordpress-posts-without-codes/
27 56 0.05% https://getsetblog.com/local-seo-with-semrush-boost-your-local-sales/
28 52 0.04% https://getsetblog.com/contact-us/
29 50 0.04% https://getsetblog.com/phpmyadmin/themes/pmahomme/css/theme.css
30 49 0.04% http://207.244.250.29:80/

Top 15 of 8971 Total User Agents
# Hits User Agent
1 24230 20.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 22486 18.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 10904 9.19% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 9823 8.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 4527 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 2958 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
7 2775 2.34% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 2677 2.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 1936 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 1892 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
11 1870 1.58% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
12 1372 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 1325 1.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 878 0.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 587 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 118711 100.00% 100964 100.00% 627983 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23